Selelekela
Rongli Forging Co., Limited e khona ho fana ka meqolo bakeng sa leloala la tšepe. Lirolo tsa rona tse entsoeng ka mokhoa o ikhethileng li totobatsa boleng 'me ke sona se 'nileng sa re tšehetsa ho rekisa likete tsa lirolo lefatšeng ka bophara ho theosa le lilemo tse mashome, bakeng sa liindasteri tsa ho etsa litšepe, mechini e boima ea indasteri, metallurgy, joalo-joalo.
Lintho tse bonahalang
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9Cr2Mo | 0.85-0,95 | 0.25-0.45 | 0.20-0,40 | 1.70-2.10 | ≤0.30 | 0.20-0,40 | ≤0.030 | ≤0.030 | |
9Cr3Mo | 0.85-0,95 | 0.25-0.45 | 0.20-0,35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0,80 | 0.40-0,60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
MC5 | 0.80-0,90 | 0.30-0,55 | 0.20-0,50 | 4.80-5,40 | 0.30-0,50 | 0.20-0,40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0,70 | 0.40-0,70 | 0.40-0,70 | 2.60-3,40 | 0.50-1.00 | 0.60-0,80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0,75 | 0.40-0,70 | 0.50-0,90 | 2.80-3,50 | ≤0.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0,65 | 0.25-0,40 | 0.70-1.00 | 0.80-1,20 | 0.20-0.30 | ||||
Kereiti efe kapa efe e 'ngoe ho latela tlhoko ea moreki |
Mokhoa oa ho forging: Open die forging / free forging
1. Boitsebiso: Tšepe ea carbon, tšepe ea motsoako, tšepe e sa hloekang
2. Tekanyetso ea lintho tse bonahalang: DIN/ ASTM/AISI/ASME/BS/EN/JIS/ISO
3. Thepa ea mochini: Ho ea ka tlhoko ea bareki kapa maemo.
4. Boima: Ho fihla ho Lithane tse 70 tsa ho qhekella. Lithane tse 90 tsa ingot
5. Diameter: Ho fihla ho limithara tse 20 bakeng sa ho forging
6. Boemo ba Phano: Phekolo ea mocheso le mochini o thata
7. Liindasteri: mechine e boima ea indasteri, joalo-joalo
8. Tlhahlobo: Tlhahlobo ea lik'hemik'hale ka spectrometer, Tensile test, Charpy test, Hardness Test, Metallurgy test, Ultrasonic test, Magnetic Particle test, Liquid Penetration test, Hydro test, Radiographic test e ka sebelisoa.
9. Tiisetso ea Boleng: Ka ISO9001-200